Feb 7, 2017
"Zillow Group had a fantastic year in 2016," said
Fourth Quarter 2016 Financial Highlights
1 Other Real Estate Revenue includes agent services, dotloop, StreetEasy,
Full Year 2016 Financial Highlights
Operating and Business Highlights
Business Outlook - First Quarter and Full Year 2017
The following table presents Zillow Group's business outlook for the periods presented (in millions):
Three Months Ending | Year Ending | |||||||||||||||||
Zillow Group Outlook as of |
March 31, 2017 | December 31, 2017 | ||||||||||||||||
(in millions) | ||||||||||||||||||
Revenue | $ | 232 | to | $ | 237 | $ | 1,030 | to | $ | 1,050 | ||||||||
Premier Agent revenue | $ | 170 | to | $ | 172 | $ | 745 | to | $ | 755 | ||||||||
Other real estate revenue | $ | 31 | to | $ | 32 | $ | 145 | to | $ | 150 | ||||||||
Mortgages revenue | $ | 17 | to | $ | 18 | $ | 77 | to | $ | 80 | ||||||||
Display revenue | $ | 14 | to | $ | 15 | $ | 63 | to | $ | 65 | ||||||||
Operating expenses | $ | 247 | to | $ | 252 | *** | ||||||||||||
Net loss | $ | (14.1 | ) | to | $ | (19.1 | ) | $ | (20.2 | ) | to | $ | (40.2 | ) | ||||
Adjusted EBITDA (1) | $ | 36 | to | $ | 41 | $ | 190 | to | $ | 210 | ||||||||
Depreciation and amortization | $ | 26 | to | $ | 28 | $ | 115 | to | $ | 120 | ||||||||
Share-based compensation expense | $ | 26 | to | $ | 28 | $ | 106 | to | $ | 111 | ||||||||
Capital expenditures | *** | $ | 48 | to | $ | 50 | ||||||||||||
Weighted average shares outstanding — basic | 182.0 | to | 184.0 | 183.5 | to | 185.5 | ||||||||||||
Weighted average shares outstanding — diluted | 190.5 | to | 192.5 | 192.0 | to | 194.0 | ||||||||||||
*** Outlook not provided |
(1) A reconciliation of forecasted Adjusted EBITDA to forecasted net loss is provided below in this press release.
Conference Call and Webcast Information
Zillow Group's CEO
Zillow Group's management will first read the prepared remarks and then answer questions from dialed-in participants, in addition to those submitted via Twitter® during the live conference call. Questions can be submitted to the @ZillowGroup Twitter® handle using #ZEarnings.
A link to the live webcast of the conference call will be available on the investor relations section of Zillow Group, Inc.'s website at http://investors.zillowgroup.com/results.cfm. The live call may also be accessed via phone at (877) 643-7152 toll-free domestically and at (443) 863-7921 internationally. Following completion of the call, a recorded replay of the webcast will be available on the investor relations section of Zillow Group, Inc.'s website.
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934 that involve risks and uncertainties, including, without limitation, statements regarding our business outlook, strategic priorities, and operational plans for 2017. Statements containing words such as "may," "believe," "anticipate," "expect," "intend," "plan," "project," "will," "projections," "continue," "business outlook," "forecast," "estimate," "outlook," or similar expressions constitute forward-looking statements. Differences in Zillow Group's actual results from those described in these forward-looking statements may result from actions taken by
Use of Non-GAAP Financial Measures
To provide investors with additional information regarding our financial results, this press release includes references to Adjusted EBITDA (including forecasted Adjusted EBITDA) and non-GAAP net income (loss) per share, which are non-GAAP financial measures. We have provided a reconciliation of Adjusted EBITDA (historical and forecasted) to net loss, the most directly comparable GAAP financial measure, and a reconciliation of net income (loss), adjusted, to net loss, as reported on a GAAP basis, and the calculations of non-GAAP net income (loss) per share - basic and diluted, within this earnings release.
Adjusted EBITDA is a key metric used by our management and board of directors to measure operating performance and trends, and to prepare and approve our annual budget. In particular, the exclusion of certain expenses in calculating Adjusted EBITDA facilitates operating performance comparisons on a period-to-period basis.
Our use of Adjusted EBITDA has limitations as an analytical tool, and you should not consider it in isolation or as a substitute for analysis of our results as reported under GAAP. Some of these limitations are:
Because of these limitations, you should consider Adjusted EBITDA alongside other financial performance measures, including various cash flow metrics, net loss and our other GAAP results.
Our presentation of non-GAAP net income (loss) per share excludes the impact of share-based compensation expense, acquisition-related costs, restructuring costs, income taxes, loss on debt extinguishment and the loss (gain) on divestiture of businesses. This measure is not a key metric used by our management and board of directors to measure operating performance or otherwise manage the business. However, we provide non-GAAP net income (loss) per share as supplemental information to investors, as we believe the exclusion of share-based compensation expense, acquisition-related costs, restructuring costs, income taxes, loss on debt extinguishment and the loss (gain) on divestiture of businesses facilitates investors' operating performance comparisons on a period-to-period basis. You should not consider these metrics in isolation or as substitutes for analysis of our results as reported under GAAP.
About
Please visit http://investors.zillowgroup.com, www.zillowgroup.com/ir-blog, and www.twitter.com/zillowgroup, where
The
Twitter is a registered trademark of Twitter, Inc.
(ZFIN)
Reported Consolidated Results
ZILLOW GROUP, INC. | ||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||
(in thousands) | ||||||||
December 31, 2016 | December 31, 2015 | |||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 243,592 | $ | 229,138 | ||||
Short-term investments | 262,870 | 291,151 | ||||||
Accounts receivable, net | 40,527 | 29,789 | ||||||
Prepaid expenses and other current assets | 34,817 | 24,016 | ||||||
Total current assets | 581,806 | 574,094 | ||||||
Restricted cash | 1,053 | 3,015 | ||||||
Property and equipment, net | 98,288 | 85,523 | ||||||
1,923,480 | 1,909,167 | |||||||
Intangible assets, net | 527,464 | 558,881 | ||||||
Other assets | 17,586 | 5,020 | ||||||
Total assets | $ | 3,149,677 | $ | 3,135,700 | ||||
Liabilities and shareholders' equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 4,257 | $ | 3,361 | ||||
Accrued expenses and other current liabilities | 38,427 | 43,047 | ||||||
Accrued compensation and benefits | 24,057 | 11,392 | ||||||
Deferred revenue | 29,154 | 21,450 | ||||||
Deferred rent, current portion | 1,347 | 1,172 | ||||||
Total current liabilities | 97,242 | 80,422 | ||||||
Deferred rent, net of current portion | 15,298 | 13,743 | ||||||
Long-term debt | 367,404 | 230,000 | ||||||
Deferred tax liabilities and other long-term liabilities | 136,146 | 132,482 | ||||||
Total liabilities | 616,090 | 456,647 | ||||||
Shareholders' equity: | ||||||||
Preferred stock | - | - | ||||||
Class A common stock | 5 | 5 | ||||||
Class B common stock | 1 | 1 | ||||||
Class C capital stock | 12 | 12 | ||||||
Additional paid-in capital | 3,030,854 | 2,956,111 | ||||||
Accumulated other comprehensive loss | (242 | ) | (471 | ) | ||||
Accumulated deficit | (497,043 | ) | (276,605 | ) | ||||
Total shareholders' equity | 2,533,587 | 2,679,053 | ||||||
Total liabilities and shareholders' equity | $ | 3,149,677 | $ | 3,135,700 | ||||
ZILLOW GROUP, INC. | |||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||
(in thousands, except per share data) | |||||||||||||||
Three Months Ended | Year Ended | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Revenue | $ | 227,612 | $ | 169,370 | $ | 846,589 | $ | 644,677 | |||||||
Costs and expenses: | |||||||||||||||
Cost of revenue (exclusive of amortization) (1)(2) | 19,665 | 15,105 | 71,591 | 61,614 | |||||||||||
Sales and marketing (2) | 90,109 | 77,817 | 380,919 | 307,089 | |||||||||||
Technology and development (2) | 72,057 | 55,782 | 273,066 | 198,565 | |||||||||||
General and administrative (2) | 42,536 | 45,939 | 313,695 | 170,445 | |||||||||||
Acquisition-related costs | 533 | 432 | 1,423 | 16,576 | |||||||||||
Restructuring costs (2) | - | 409 | - | 35,551 | |||||||||||
Loss (gain) on divestiture of businesses | - | 225 | (1,251 | ) | 4,368 | ||||||||||
Total costs and expenses | 224,900 | 195,709 | 1,039,443 | 794,208 | |||||||||||
Loss from operations | 2,712 | (26,339 | ) | (192,854 | ) | (149,531 | ) | ||||||||
Loss on debt extinguishment | (22,757 | ) | - | (22,757 | ) | - | |||||||||
Other income | 716 | 416 | 2,711 | 1,501 | |||||||||||
Interest expense | (2,668 | ) | (1,589 | ) | (7,408 | ) | (5,489 | ) | |||||||
Loss before income taxes | (21,997 | ) | (27,512 | ) | (220,308 | ) | (153,519 | ) | |||||||
Income tax benefit (expense) | (1,494 | ) | 1,792 | (130 | ) | 4,645 | |||||||||
Net loss | $ | (23,491 | ) | $ | (25,720 | ) | $ | (220,438 | ) | $ | (148,874 | ) | |||
Net loss per share — basic and diluted | $ | (0.13 | ) | $ | (0.14 | ) | $ | (1.22 | ) | $ | (0.88 | ) | |||
Weighted-average shares outstanding — basic and diluted | 181,852 | 178,020 | 180,149 | 169,767 | |||||||||||
_________ | |||||||||||||||
(1) Amortization of website development costs and intangible assets included in technology and development |
$ | 22,130 | $ | 17,885 | $ | 84,951 | $ | 63,189 | |||||||
(2) Includes share-based compensation expense as follows: | |||||||||||||||
Cost of revenue | $ | 1,553 | $ | 1,254 | $ | 5,923 | $ | 4,694 | |||||||
Sales and marketing | 5,754 | 4,952 | 23,320 | 25,391 | |||||||||||
Technology and development | 8,306 | 6,436 | 31,466 | 26,849 | |||||||||||
General and administrative | 10,153 | 11,670 | 46,209 | 48,280 | |||||||||||
Restructuring costs | - | (204 | ) | - | 14,859 | ||||||||||
Total | $ | 25,766 | $ | 24,108 | $ | 106,918 | $ | 120,073 | |||||||
Other Financial Data: | |||||||||||||||
Adjusted EBITDA (3) | $ | 54,749 | $ | 20,394 | $ | 14,826 | $ | 87,564 | |||||||
(3) See above for more information regarding our presentation of Adjusted EBITDA. | |||||||||||||||
ZILLOW GROUP, INC. | ||||||||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
(in thousands) | ||||||||
Year Ended | ||||||||
2016 | 2015 | |||||||
Operating activities | ||||||||
Net loss | $ | (220,438 | ) | $ | (148,874 | ) | ||
Adjustments to reconcile net loss to net cash provided by operating activities, net of amounts assumed in connection with acquisitions: | ||||||||
Depreciation and amortization | 100,590 | 75,386 | ||||||
Share-based compensation expense | 106,918 | 105,214 | ||||||
Loss on debt extinguishment | 22,757 | - | ||||||
Amortization of discount and issuance costs on 2021 Notes | 883 | - | ||||||
Restructuring costs | - | 19,001 | ||||||
Release of valuation allowance on certain deferred tax assets | (1,370 | ) | (2,853 | ) | ||||
Loss on disposal of property and equipment | 3,689 | 1,384 | ||||||
Loss (gain) on divestiture of businesses, net | (1,360 | ) | 3,899 | |||||
Bad debt expense | 2,681 | 3,235 | ||||||
Deferred rent | 1,730 | 2,553 | ||||||
Amortization of bond premium | 1,489 | 2,487 | ||||||
Changes in operating assets and liabilities: | ||||||||
Accounts receivable | (13,324 | ) | (1,051 | ) | ||||
Prepaid expenses and other assets | (13,260 | ) | (761 | ) | ||||
Accounts payable | 856 | (11,158 | ) | |||||
Accrued expenses and other current liabilities | (5,065 | ) | (18,384 | ) | ||||
Accrued compensation and benefits | 12,463 | (4,020 | ) | |||||
Deferred revenue | 7,794 | (2,434 | ) | |||||
Other long-term liabilities | 1,612 | (965 | ) | |||||
Net cash provided by operating activities | 8,645 | 22,659 | ||||||
Investing activities | ||||||||
Proceeds from maturities of investments | 197,407 | 335,443 | ||||||
Purchases of investments | (175,210 | ) | (307,658 | ) | ||||
Proceeds from sales of investments | 4,963 | 8,260 | ||||||
Decrease in restricted cash, net of amounts assumed in connection with an acquisition | 1,962 | 3,931 | ||||||
Purchases of property and equipment | (62,060 | ) | (52,685 | ) | ||||
Purchases of intangible assets | (9,662 | ) | (15,423 | ) | ||||
Purchase of cost method investment | (10,000 | ) | - | |||||
Proceeds from divestiture of businesses | 3,200 | 23,359 | ||||||
Cash acquired in acquisition, net | - | 173,406 | ||||||
Cash paid for acquisitions, net | (16,319 | ) | (104,192 | ) | ||||
Net cash provided by (used in) investing activities | (65,719 | ) | 64,441 | |||||
Financing activities | ||||||||
Proceeds from issuance of 2021 Notes, net of issuance costs | 447,784 | - | ||||||
Premiums paid for Capped Call Confirmations | (36,616 | ) | - | |||||
Partial repurchase of 2020 Notes | (370,235 | ) | - | |||||
Proceeds from exercise of stock options | 31,211 | 24,423 | ||||||
Value of equity awards withheld for tax liability | (616 | ) | (8,150 | ) | ||||
Net cash provided by financing activities | 71,528 | 16,273 | ||||||
Net increase in cash and cash equivalents during period | 14,454 | 103,373 | ||||||
Cash and cash equivalents at beginning of period | 229,138 | 125,765 | ||||||
Cash and cash equivalents at end of period | $ | 243,592 | $ | 229,138 | ||||
Supplemental disclosures of cash flow information | ||||||||
Cash paid for interest | $ | 6,325 | $ | 6,325 | ||||
Noncash transactions: | ||||||||
Value of Class A common stock issued in connection with an acquisition | $ | - | $ | 1,883,728 | ||||
Capitalized share-based compensation | $ | 10,061 | $ | 10,319 | ||||
Write-off of fully depreciated property and equipment | $ | 14,564 | $ | 26,242 | ||||
Write-off of fully amortized intangible assets | $ | 9,293 | $ | - |
Adjusted EBITDA
The following table presents a reconciliation of Adjusted EBITDA to net loss, the most directly comparable GAAP financial measure, for each of the periods presented (in thousands, unaudited):
Three Months Ended | Year Ended | ||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||
Reconciliation of Adjusted EBITDA to Net Loss: | |||||||||||||||||
Net loss | $ | (23,491 | ) | $ | (25,720 | ) | $ | (220,438 | ) | $ | (148,874 | ) | |||||
Other income | (716 | ) | (416 | ) | (2,711 | ) | (1,501 | ) | |||||||||
Depreciation and amortization expense | 25,738 | 21,355 | 100,590 | 75,386 | |||||||||||||
Share-based compensation expense | 25,766 | 24,312 | 106,918 | 105,214 | |||||||||||||
Acquisition-related costs | 533 | 432 | 1,423 | 16,576 | |||||||||||||
Restructuring costs | - | 409 | - | 35,551 | |||||||||||||
Loss (gain) on divestiture of businesses | - | 225 | (1,251 | ) | 4,368 | ||||||||||||
Interest expense | 2,668 | 1,589 | 7,408 | 5,489 | |||||||||||||
Loss on debt extinguishment | 22,757 | - | 22,757 | - | |||||||||||||
Income tax (benefit) expense | 1,494 | (1,792 | ) | 130 | (4,645 | ) | |||||||||||
Adjusted EBITDA (1) | $ | 54,749 | $ | 20,394 | $ | 14,826 | $ | 87,564 | |||||||||
(1) For the year ended
The following table presents a reconciliation of forecasted Adjusted EBITDA to forecasted net loss for each of the periods presented (in thousands, unaudited):
Three Months Ending | Year Ending | |||||||
March 31, 2017 | December 31, 2017 | |||||||
Reconciliation of Forecasted Adjusted EBITDA to Forecasted Net Loss: |
||||||||
Forecasted Net loss | $ | (16,550 | ) | $ | (30,200 | ) | ||
Forecasted Other income | (750 | ) | (3,000 | ) | ||||
Forecasted Depreciation and amortization expense | 27,000 | 117,500 | ||||||
Forecasted Share-based compensation expense | 27,000 | 108,500 | ||||||
Forecasted Interest expense | 1,800 | 7,200 | ||||||
Forecasted Adjusted EBITDA | $ | 38,500 | $ | 200,000 | ||||
Non-GAAP Net Income (Loss) per Share
The following table presents a reconciliation of net income (loss), adjusted, to net loss, as reported on a GAAP basis, and the calculation of non-GAAP net income (loss) per share - basic and diluted, for each of the periods presented (in thousands, except per share data, unaudited):
Three Months Ended | Year Ended | ||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||
Net loss, as reported | $ | (23,491 | ) | $ | (25,720 | ) | $ | (220,438 | ) | $ | (148,874 | ) | |||||
Share-based compensation expense | 25,766 | 24,312 | 106,918 | 105,214 | |||||||||||||
Acquisition-related costs | 533 | 432 | 1,423 | 16,576 | |||||||||||||
Restructuring costs | - | 409 | - | 35,551 | |||||||||||||
Loss on debt extinguishment | 22,757 | - | 22,757 | - | |||||||||||||
Income tax (benefit) expense | 1,494 | (1,792 | ) | 130 | (4,645 | ) | |||||||||||
Loss (gain) on divestiture of businesses | - | 225 | (1,251 | ) | 4,368 | ||||||||||||
Net income (loss), adjusted | $ | 27,059 | $ | (2,134 | ) | $ | (90,461 | ) | $ | 8,190 | |||||||
Non-GAAP net income (loss) per share - basic | $ | 0.15 | $ | (0.01 | ) | $ | (0.50 | ) | $ | 0.05 | |||||||
Non-GAAP net income (loss) per share - diluted | $ | 0.14 | $ | (0.01 | ) | $ | (0.50 | ) | $ | 0.05 | |||||||
Weighted-average shares outstanding - basic | 181,852 | 178,020 | 180,149 | 169,767 | |||||||||||||
Weighted-average shares outstanding - diluted | 190,331 | 178,020 | 180,149 | 177,157 | |||||||||||||
Revenue by Type
The following tables present our revenue by type and as a percentage of total revenue for each of the periods presented (in thousands, unaudited):
Three Months Ended | Year Ended | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Revenue: | ||||||||||||||||
Marketplace revenue: | ||||||||||||||||
Premier Agent | $ | 164,335 | $ | 124,396 | $ | 604,292 | $ | 446,921 | ||||||||
Other real estate | 29,788 | 12,164 | 102,635 | 35,171 | ||||||||||||
Mortgages | 16,512 | 11,688 | 71,133 | 44,263 | ||||||||||||
Market Leader | - | 5 | - | 29,549 | ||||||||||||
210,635 | 148,253 | 778,060 | 555,904 | |||||||||||||
Display revenue | 16,977 | 21,117 | 68,529 | 88,773 | ||||||||||||
Total revenue | $ | 227,612 | $ | 169,370 | $ | 846,589 | $ | 644,677 | ||||||||
Three Months Ended | Year Ended | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Percentage of Total Revenue: | ||||||||||||||||
Marketplace revenue: | ||||||||||||||||
Premier Agent | 72 | % | 73 | % | 71 | % | 69 | % | ||||||||
Other real estate | 13 | % | 7 | % | 12 | % | 5 | % | ||||||||
Mortgages | 7 | % | 7 | % | 8 | % | 7 | % | ||||||||
Market Leader | 0 | % | 0 | % | 0 | % | 5 | % | ||||||||
93 | % | 88 | % | 92 | % | 86 | % | |||||||||
Display revenue | 7 | % | 12 | % | 8 | % | 14 | % | ||||||||
Total revenue | 100 | % | 100 | % | 100 | % | 100 | % | ||||||||
Unique Users
The following table sets forth our average monthly unique users for each of the periods presented:
Average Monthly Unique Users for the Three Months Ended |
2015 to 2016 | ||||||
2016 | 2015 | % Change | |||||
(in thousands) | |||||||
Unique Users | 140,141 | 123,658 | 13 | % | |||
Unique Users source: We measure
For further information: Raymond Jones Investor Relations 206-470-7137 ir@zillow.com Katie Curnutte Public Relations press@zillow.com